Zida za maginito za Alnico sizingapangidwe ngati zida zamakina chifukwa cha mphamvu zochepa zamakina, kulimba kwakukulu, kulimba, komanso kusachita bwino.Kungopera pang'ono kapena EDM kungagwiritsidwe ntchito panthawi yokonza, njira zina monga zojambulajambula ndi makina ena sangathe kugwiritsidwa ntchito.
AlNiCo makamaka amapangidwa ndi kuponyera njira.Kuphatikiza apo, zitsulo za ufa zitha kugwiritsidwanso ntchito kupanga maginito a sintered, omwe ali ndi ntchito yotsika pang'ono.Cast AlNiCo imatha kusinthidwa kukhala makulidwe ndi mawonekedwe osiyanasiyana pomwe zinthu za AlNiCo zopangidwa sintered zimakhala zazing'ono.Ndipo ma workpieces a sintered AlNiCo ndi kulolerana bwino dimensional, katundu maginito ndi pang'ono m'munsi koma machinability ndi bwino.
Ubwino wa maginito AlNiCo ndi mkulu remanence (mpaka 1.35T), koma kusowa ndi kuti mphamvu yokakamiza ndi otsika kwambiri (nthawi zambiri zosakwana 160kA/m), ndipo demagnetization pamapindikira si liniya, kotero AlNiCo ndi maginito yosavuta. kukhala maginito komanso zosavuta kukhala demagnetized.Mukapanga maginito ndi kupanga zida, chidwi chapadera chiyenera kulipidwa ndipo maginito amayenera kukhazikika pasadakhale.Kuti mupewe kuwonongeka kosasinthika kosasinthika kapena kupotoza kwa kachulukidwe ka maginito, ndikoletsedwa kukhudzana ndi zinthu zilizonse za ferromagnetic mukamagwiritsa ntchito.
Cast AlNiCo maginito okhazikika ali otsika kwambiri chosinthika kutentha koyenera pakati okhazikika maginito zipangizo, kutentha ntchito akhoza kufika 525 ° C, ndi Curie kutentha kwa 860 ° C, amene ali okhazikika maginito chuma ndi apamwamba Curie mfundo.Chifukwa cha kukhazikika kwa kutentha komanso kukhazikika kwa ukalamba, maginito a AlNiCo amagwiritsidwa ntchito bwino pama motors, zida, zida zamagetsi, ndi makina amagetsi, ndi zina zambiri.
Mndandanda wa Gulu la AlNiCo Magnet
Giredi) | Amereka Standard | Br | Hcb | BH max | Kuchulukana | Chiyerekezo cha kutentha chosinthika | Chiyerekezo cha kutentha chosinthika | Curie kutentha kwa TC | Kutentha kwakukulu kwa ntchito TW | Ndemanga | |||
mT | Gs | KA/m | Oe | KJ/m³ | MGOe | 6.9 | % /℃ | % /℃ | ℃ | ℃ | |||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 7.2 | -0.03 | -0.02 | 810 | 450 | Isotropic
|
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.3 | -0.03 | + 0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 44 | 4.65 | 7.3 | -0.02 | + 0.02 | 850 | 525 | anisotropy |
LNG40 | ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNG44 | ALNICO5 | 1250 | 12500 | 52 | 650 | 37 | 5.5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNG52 | Chithunzi cha ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | + 0.03 | 850 | 525 | |
Chithunzi cha LNGT36J | Chithunzi cha ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
Chithunzi cha LNGT40 | ALNICO8 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
Chithunzi cha LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNGT72 | ALNICO9 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | + 0.02 | 860 | 550 |
Mphamvu zakuthupi za AlNiCo | |
Parameter | AlNiCo |
Kutentha kwa Curie (℃) | 760-890 |
Kutentha kwakukulu kwa ntchito (℃) | 450-600 |
Vickers hardness Hv(MPa) | 520-630 |
Kachulukidwe (g/cm³) | 6.9-7.3 |
Kukaniza (μΩ ·cm) | 47-54 |
Kutentha Kokwanira kwa Br(%/℃) | 0.025~-0.02 |
Kutentha kokwanira kwa iHc(%/℃) | 0.01~0.03 |
Kulimba kwamphamvu (N/mm) | <100 |
Mphamvu yodutsa (N/mm) | 300 |
Kugwiritsa ntchito
Maginito a AlNiCo ali ndi magwiridwe antchito komanso abwino kwambiri.Amagwiritsidwa ntchito kwambiri pamamita amadzi, masensa, machubu amagetsi, machubu oyendayenda, radar, ziwiya zoyamwa, zowongolera ndi zonyamula, ma motors, ma relay, zida zowongolera, majenereta, ma jigs, olandila, matelefoni, masiwichi a bango, okamba, zida zam'manja, sayansi. ndi zinthu zamaphunziro, etc.