Agaghị emepụta ihe ndọta Alnico na-adịgide adịgide ka ọ bụrụ akụkụ arụpụtara n'ihi njirimara nke ike arụ ọrụ dị ala, ike siri ike, nkụja, na igwe adịghị mma.Naanị obere egweri ma ọ bụ EDM nwere ike iji mee ihe n'oge nhazi, a pụghị iji ụzọ ndị ọzọ dị ka ịgha mkpụrụ na ihe ndị ọzọ.
A na-emepụta AlNiCo site na usoro nkedo.Tụkwasị na nke ahụ, a pụkwara iji metallurgy ntụ ntụ mee magnetik sintered, nke nwere obere arụmọrụ.Enwere ike ịhazi Cast AlNiCo ka ọ bụrụ nha na udi dị iche iche ebe ngwaahịa AlNiCo siri ike bụ nke kacha nta.Na workpieces nke sintered AlNiCo nwere mma akụkụ ndidi, magnetik Njirimara dị ntakịrị ntakịrị ma machinability ka mma.
Uru nke magnetik AlNiCo bụ nnukwu remanence (ruo 1.35T), mana ụkọ bụ na ike mmanye dị oke ala (na-abụkarị ihe na-erughị 160kA / m), na demagnetization curve abụghị ahịrị, yabụ AlNiCo bụ ndọta dị mfe. bụrụ magnetized ma dịkwa mfe ịmebi.Mgbe ị na-emepụta sekit magnetik na n'ichepụta ngwaọrụ, ekwesịrị ịkwụ ụgwọ nlebara anya pụrụ iche yana ndọta ahụ ga-edozirịrị tupu oge eruo.Iji zere demagnetization na-enweghị ike ịtụgharị ma ọ bụ mgbagha nke nkesa njupụta magnetik, amachibidoro ịkpọtụrụ ihe ọ bụla ferromagnetic n'oge eji.
Ihe ndọta na-adịgide adịgide nke Cast AlNiCo nwere ọnụọgụ mgbanwe okpomọkụ kachasị dị ala n'etiti ihe ndọta na-adịgide adịgide, okpomọkụ na-arụ ọrụ nwere ike iru 525°C, yana Curie okpomọkụ ruo 860°C, nke bụ ihe ndọta na-adịgide adịgide nwere ebe Curie kacha elu.N'ihi nkwụsi ike nke okpomọkụ dị mma na nkwụsi ike ịka nká, a na-etinye magnetik AlNiCo nke ọma na moto, ngwá ọrụ, ngwaọrụ electroacoustic, na igwe magnetik, wdg.
Ndepụta Ọkwa Igwe Ọdụdọ AlNiCo
Ọkwa) | American Ọkọlọtọ | Br | Hcb | BH max | Njupụta | Ọnụọgụ okpomọkụ nwere ike ịtụgharị | Ọnụọgụ okpomọkụ nwere ike ịtụgharị | Curie okpomọkụ TC | Okpomọkụ kacha arụ ọrụ TW | Okwu | |||
mT | Gs | KA/m | Oe | KJ/m³ | MGOe | 6.9 | %/℃ | %/℃ | ℃ | ℃ | |||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 7.2 | -0.03 | -0.02 | 810 | 450 | Isotropic
|
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.3 | -0.03 | + 0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 44 | 4.65 | 7.3 | -0.02 | + 0.02 | 850 | 525 | anisotropy |
LNG40 | ALNICO5 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNG44 | ALNICO5 | 1250 | 12500 | 52 | 650 | 37 | 5.5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNG52 | ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | -0.02 | + 0.02 | 850 | 525 | |
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | + 0.03 | 850 | 525 | |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNGT40 | ALNICO8 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | + 0.02 | 860 | 550 | |
LNGT72 | ALNICO9 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | + 0.02 | 860 | 550 |
Njirimara anụ ahụ nke AlNiCo | |
Oke | AlNiCo |
Ọnọdụ okpomọkụ (℃) | 760-890 |
Okpomọkụ kachasị arụ ọrụ (℃) | 450-600 |
Vickers hardness Hv (MPa) | 520-630 |
Njupụta (g/cm³) | 6.9-7.3 |
Resistivity (μΩ · cm) | 47-54 |
Ọnụọgụ okpomọkụ nke br (%/℃) | 0.025-0.02 |
Ọnụọgụ okpomọkụ nke iHc(%/℃) | 0.01-0.03 |
Ike ntanye (N/mm) | <100 |
Ike mgbaji ntụgharị (N/mm) | 300 |
Ngwa
Ihe ndọta AlNiCo nwere arụmọrụ kwụsiri ike yana ezigbo mma.A na-ejikarị ha na mita mmiri, sensọ, tubes electronic, tubes na-efegharị efegharị, radar, akụkụ mmiri, clutches na bearings, motors, relays, ngwaọrụ njikwa, generators, jigs, receiver, phones, reed switches, ọkà okwu, ngwaọrụ ejiri aka, sayensị. na ngwaahịa mmụta, wdg.